Kauffman Stadium
Toronto Blue Jays Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Brett Bateman CF | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| George Springer DH | 4 | 1 | 0 | 0 | 1 | 0 | .000 |
| Vladimir Guerrero Jr. 1B | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Alejandro Kirk C | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| Nathan Lukes RF | 5 | 1 | 3 | 1 | 0 | 0 | .600 |
| Kazuma Okamoto 3B | 5 | 0 | 4 | 2 | 0 | 0 | .800 |
| Andrés Giménez SS | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Ernie Clement 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Myles Straw LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Kansas City Royals Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Carter Jensen C | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| Bobby Witt Jr. SS | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Nick Loftin 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Matthew Lugo DH | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vinnie Pasquantino 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael Massey 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| John Rave CF | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| Kyle Isbel PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Isaac Collins LF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Max Scherzer | 5.2 | 5 | 3 | 3 | 1 | 2 | 76 |
| Mason Fluharty (W, 6-1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 20 |
| Paul Sewald (H, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Tyler Rogers (H, 31) | 1.0 | 2 | 0 | 0 | 0 | 0 | 12 |
| Louis Varland (S, 33) | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 |
Kansas City Royals Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Seth Lugo | 5.0 | 8 | 3 | 3 | 2 | 1 | 95 |
| Jose Cuas | 0.2 | 2 | 0 | 0 | 0 | 2 | 17 |
| Connor Thomas | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Craig Kimbrel (L, 1-3) | 1.0 | 1 | 1 | 0 | 1 | 1 | 22 |
| Anthony Gose | 1.0 | 1 | 0 | 0 | 0 | 0 | 14 |
| Alex Lange | 1.0 | 1 | 0 | 0 | 0 | 0 | 9 |
Game Notes
TOR
2B: Okamoto 2
SB: Springer
LOB: 22
KC
2B: Jr.
HR: Rave
HBP: Jensen
GIDP: Pasquantino
LOB: 10